|
Starter
$299
Monthly Mgmt
|
Growth
$699
Monthly Mgmt
|
Professional
$1299
Monthly Mgmt
|
Enterprise
$2499
Monthly Mgmt
|
|
| PPC Management Features | ||||
| Recommended Ad Spend | Up to $1,000 | Up to $3,000 | Up to $10,000 | $10,000+ |
| Google Ads Setup | Yes | Yes | Yes | Advanced |
| Bing Ads Setup | - | Yes | Yes | Yes |
| Search Campaigns | 1 | 3 | 6 | Unlimited |
| Display Campaigns | - | 1 | 3 | Unlimited |
| Remarketing Campaigns | - | Yes | Yes | Advanced |
| Keyword Research | Basic | Advanced | Advanced | Premium |
| Ad Copy Variations | 2 | 5 | 10 | 20 |
| A/B Testing | - | Basic | Yes | Advanced |
| Landing Page Suggestions | - | Yes | Yes | Priority |
| Conversion Tracking Setup | Yes | Yes | Yes | Advanced |
| Call Tracking | - | - | Yes | Yes |
| Monthly Optimization | 1 Time | 2 Times | Weekly | Ongoing |
| Monthly Reports | Basic | Detailed | Advanced | Premium |
| Dedicated PPC Manager | - | - | Yes | Priority |
Get latest digital marketing tips, offers & updates directly in your inbox.