|
Starter
$249
Monthly
|
Growth
$499
Monthly
|
Professional
$899
Monthly
|
Enterprise
$1499
Monthly
|
|
| Twitter Marketing Features | ||||
| Profile Setup / Optimization | Yes | Yes | Advanced | Premium |
| Monthly Tweets | 20 | 40 | 80 | 150 |
| Custom Graphics | 4 | 8 | 15 | 30 |
| Thread Creation | 2 | 6 | 12 | 25 |
| Hashtag Research | Basic | Advanced | Advanced | Premium |
| Audience Growth Strategy | Basic | Yes | Advanced | Premium |
| Follower Engagement | - | Basic | Yes | Priority |
| Replies / Mentions Management | - | Yes | Yes | Priority |
| DM Support | - | - | Yes | Yes |
| Trend Monitoring | - | Basic | Yes | Advanced |
| Twitter Ads Setup | - | Yes | Yes | Advanced |
| Ad Budget Management | - | Up to $300 | Up to $800 | Up to $2000 |
| Lead / Traffic Campaigns | - | Yes | Yes | Advanced |
| Monthly Reports | Basic | Detailed | Advanced | Premium |
| Dedicated Manager | - | - | Yes | Priority |
Get latest digital marketing tips, offers & updates directly in your inbox.